Tel:+86 18079148506
Name: | PYMS4840N |
---|---|
System Voltage | 12V/24V/36V/48V Auto |
Charge Current | 40A |
Output Current | 40A |
Solar Panel Power | 600W/12V 1200W/24V 1800W/36V 2400W/48V |
Max Solar Voc | 150V |
Battery Type | Lead acid(Sealed, Gel, Flooded) and lithium |
Display Type | LCD |
Gross Weight | 2.1KG |
Dimension | 218X150X65mm |
Telephone:+86 18079148506 Address:6/F, 12th Factory of Shijie Cooperation, Gushu, Xixiang, Shenzhen 518100, China PR.
Copyright © 2024 SHENZHEN PUYANG SOLAR CO., LTD