Tel:+86 18079148506
Name: | HSI3000R |
---|---|
Rated Input Voltage | 220/230Vac |
Input Voltage Range | (170Vac~280Vac) ±2/(90Vac-280Vac)±2 |
Frequency | 50Hz/ 60Hz (Auto detection) |
Efficiency | 0.95 |
Maximum Bypass Overload Current | 40A |
Output Voltage Waveform | Pure Sine Wave |
Rated Output Power(VA) | 6000VA |
Rated Output Power(W) | 3300W |
Rated Output Voltage (Vac) | 230Vac |
Peak Power | 6000VA |
Maximum Charge Current | 60A |
Communication | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control |
Size (LWD) | 378X280X103mm |
Telephone:+86 18079148506 Address:6/F, 12th Factory of Shijie Cooperation, Gushu, Xixiang, Shenzhen 518100, China PR.
Copyright © 2024 SHENZHEN PUYANG SOLAR CO., LTD