Tel:+86 18079148506
Name: | PYM4860 |
---|---|
System Voltage | 12V/24V/36V/48V Auto |
Charge Current | 60A |
Output Current | 20A |
Solar Panel Power | 900W/12V 1800W/24V 2600W/36V 3200W/48V |
Max Solar Voc | 150V |
Battery Type | Lead acid(Sealed, Gel, Flooded) and lithium |
Display Type | LCD |
Gross Weight | 5KG |
Dimension | 280.1x210.1x90.3mm |
Telephone:+86 18079148506 Address:6/F, 12th Factory of Shijie Cooperation, Gushu, Xixiang, Shenzhen 518100, China PR.
Copyright © 2024 SHENZHEN PUYANG SOLAR CO., LTD